It’s time to reveal the top downloads for PS5, PS4, PSVR, and F2P in November. God of War Ragnarök earned the top spot for PS5 across US and Europe, with Call of Duty: Modern Warfare II claiming a similar win in the PS4 charts, while Warzone 2.0 grabbed top honors in the F2P charts.
Check out the full chart listings below!
PS5 Games
US/Canada | EU | |
---|---|---|
1 | God of War Ragnarök | God of War Ragnarök |
2 | Call of Duty: Modern Warfare II | Call of Duty: Modern Warfare II |
3 | Madden NFL 23 | FIFA 23 |
4 | NBA 2K23 | Grand Theft Auto V |
5 | FIFA 23 | Cyberpunk 2077 |
6 | Grand Theft Auto V | Star Wars Jedi: Fallen Order |
7 | Sonic Frontiers | NBA 2K23 |
8 | Gotham Knights | Sonic Frontiers |
9 | Marvel’s Spider-Man: Miles Morales | It Takes Two |
10 | Cyberpunk 2077 | Gotham Knights |
11 | Star Wars Jedi: Fallen Order | The Dark Pictures Anthology: The Devil In Me |
12 | Ghost of Tsushima DIRECTOR’S CUT | Goat Simulator 3 |
13 | Horizon Forbidden West | Police Simulator: Patrol Officers |
14 | Ratchet & Clank: Rift Apart | GRAN TURISMO 7 |
15 | Evil West | Marvel’s Spider-Man: Miles Morales |
16 | Police Simulator: Patrol Officers | Resident Evil 3 |
17 | GRAN TURISMO 7 | F1 22 |
18 | The Last of Us Part I | Evil West |
19 | The Dark Pictures Anthology: The Devil In Me | Horizon Forbidden West |
20 | WWE 2K22 | Ratchet & Clank: Rift Apart |
PS4 Games
US/Canada | EU | |
---|---|---|
1 | Call of Duty: Modern Warfare II | Call of Duty: Modern Warfare II |
2 | God of War Ragnarök | God of War Ragnarök |
3 | FIFA 23 | FIFA 23 |
4 | The Last of Us Part II | The Last of Us Part II |
5 | Madden NFL 23 | Grand Theft Auto V |
6 | NBA 2K23 | God of War |
7 | God of War | Minecraft |
8 | Red Dead Redemption 2 | Red Dead Redemption 2 |
9 | Grand Theft Auto V | The Forest |
10 | Minecraft | NBA 2K23 |
11 | Need for Speed Heat | Need for Speed Payback |
12 | EA Sports UFC 4 | Need for Speed Heat |
13 | MLB The Show 22 | EA Sports UFC 4 |
14 | The Forest | Star Wars Jedi: Fallen Order |
15 | Need for Speed Payback | A Way Out |
16 | theHunter: Call of the Wild | Gang Beasts |
17 | Gang Beasts | Far Cry 3: Classic Edition |
18 | Marvel’s Spider-Man: Miles Morales | F1 22 |
19 | Horizon Forbidden West | The Witcher 3: Wild Hunt |
20 | Ghost of Tsushima DIRECTOR’S CUT | ARK: Survival Evolved |
PS VR Games
US/Canada | EU | |
---|---|---|
1 | Beat Saber | SUPERHOT VR |
2 | Job Simulator | Beat Saber |
3 | Creed: Rise to Glory | Job Simulator |
4 | SUPERHOT VR | Creed: Rise to Glory |
5 | Arizona Sunshine | Arizona Sunshine |
6 | The Elder Scrolls V: Skyrim VR | Skyworld |
7 | NFL ProERA ’22 | Batman: Arkham VR |
8 | Batman: Arkham VR | The Elder Scrolls V: Skyrim VR |
9 | Skyworld | The Walking Dead: Saints & Sinners |
10 | PlayStation VR Worlds | PlayStation VR Worlds |
Free-to-Play (PS5 + PS4)
US/Canada | EU | |
---|---|---|
1 | Call of Duty: Warzone 2.0 | Call of Duty: Warzone 2.0 |
2 | Overwatch 2 | Overwatch 2 |
3 | Fortnite | The Sims 4 |
4 | The Sims 4 | Fortnite |
5 | Fall Guys | Fall Guys |
6 | Apex Legends | Rocket League |
7 | Rocket League | eFootball 2023 |
8 | MultiVersus | Apex Legends |
9 | Genshin Impact | Rumbleverse |
10 | eFootball 2023 | MultiVersus |